<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much have Americans saved thanks to tax cuts?</title>
	<atom:link href="http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:37:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SGT. CECH</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2168</link>
		<dc:creator>SGT. CECH</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2168</guid>
		<description>This is coming from an arch conservative.
While administration economic policy and interest rates do have some affect on the economy as a whole, the variables cover a far wider scope than either party head can ever contemplate. Take tax law for instance. Do you understand it. If you answer yes, you are a liar on a political scale. No one does. There are those who specialize in areas of tax law, but the law is far too broad for full comprehension by an individual i.e. president or an administration. Not to mention the influences caused by war, drought, pestilence etc. It is quite unfair to blame the president, either Republican or democrat for all of the country&#039;s economic woes, let alone fix them in four or even eight years..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This is coming from an arch conservative.<br />
While administration economic policy and interest rates do have some affect on the economy as a whole, the variables cover a far wider scope than either party head can ever contemplate. Take tax law for instance. Do you understand it. If you answer yes, you are a liar on a political scale. No one does. There are those who specialize in areas of tax law, but the law is far too broad for full comprehension by an individual i.e. president or an administration. Not to mention the influences caused by war, drought, pestilence etc. It is quite unfair to blame the president, either Republican or democrat for all of the country&#8217;s economic woes, let alone fix them in four or even eight years..<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKEFL</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2167</link>
		<dc:creator>MIKEFL</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2167</guid>
		<description>I think you should do some more research. There&#039;s nothing worse than your complete arrogance.

Your 1st source for income is from a 1990 census, and isn&#039;t for a family, it&#039;s for an individial.
Your 2nd source is from a blog, enough said. I just have to look at my tax returns for the past 10 years and I can tell you it&#039;s gone up, way up since Bush took office.
Your 3rd source may be accurate, but you forgot gas wasn&#039;t free before and it&#039;s caculated for a family with 2 cars.

Do youself a favor and get educated.

Follow up:

Good job Brian. Really. My point was made quite will. You looked for the correct info and now you know the facts. At least close enough. There is quite a difference between the -$777 now and -$5763 you had. 

You still left out one thing, gas wasn&#039;t free before the tax cuts. If you figure at $3 a gallon now, and $1.25 before Bush. The yearly price given($2326) comes out to 15 gal a week at $3 a gal, slighly low for a family I think. 15 gal x 52 weeks x $1.25 = $975. $2326 - $975=$1351.Tax releif of $1549-$1351 = $198. That leaves the average american saving $198 a year. Compared to your oringal -$5763. 

Nothing great, but gas prices are not Bush&#039;s fault, there&#039;s a whole host of reasons for it. Now if Clinton was still in office, you&#039;d be at -$2897 or more. All things considered the economy is doing great thanks to the tax cuts. So your original question. How much have Americans saved thanks to tax cuts? I&#039;d now say they saved our economy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think you should do some more research. There&#8217;s nothing worse than your complete arrogance.</p>
<p>Your 1st source for income is from a 1990 census, and isn&#8217;t for a family, it&#8217;s for an individial.<br />
Your 2nd source is from a blog, enough said. I just have to look at my tax returns for the past 10 years and I can tell you it&#8217;s gone up, way up since Bush took office.<br />
Your 3rd source may be accurate, but you forgot gas wasn&#8217;t free before and it&#8217;s caculated for a family with 2 cars.</p>
<p>Do youself a favor and get educated.</p>
<p>Follow up:</p>
<p>Good job Brian. Really. My point was made quite will. You looked for the correct info and now you know the facts. At least close enough. There is quite a difference between the -$777 now and -$5763 you had. </p>
<p>You still left out one thing, gas wasn&#8217;t free before the tax cuts. If you figure at $3 a gallon now, and $1.25 before Bush. The yearly price given($2326) comes out to 15 gal a week at $3 a gal, slighly low for a family I think. 15 gal x 52 weeks x $1.25 = $975. $2326 &#8211; $975=$1351.Tax releif of $1549-$1351 = $198. That leaves the average american saving $198 a year. Compared to your oringal -$5763. </p>
<p>Nothing great, but gas prices are not Bush&#8217;s fault, there&#8217;s a whole host of reasons for it. Now if Clinton was still in office, you&#8217;d be at -$2897 or more. All things considered the economy is doing great thanks to the tax cuts. So your original question. How much have Americans saved thanks to tax cuts? I&#8217;d now say they saved our economy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turboweegie</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2166</link>
		<dc:creator>turboweegie</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2166</guid>
		<description>A family making $21000 per annum is probably getting substantial welfare assistance and &#039;tax credits&#039; (more welfare).

I&#039;m pretty sure a family making that little money does not have 2 daily drivers going over 60 miles each day. Probably either has 1 car or no car. So, that&#039;s not going to cost them anything close to $5000. Also, that&#039;s total fuel cost, not just for the rise. 

And what is the gas price difference you are using? And how is the price of gas related to Republicans being in office? The price per barrel is the worldwide commodity market price; it means everybody is paying more.

Your use of these disparate facts didn&#039;t come together too well, but I appreciate you actually tried to use them, unlike 99.9% of Dems.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A family making $21000 per annum is probably getting substantial welfare assistance and &#8216;tax credits&#8217; (more welfare).</p>
<p>I&#8217;m pretty sure a family making that little money does not have 2 daily drivers going over 60 miles each day. Probably either has 1 car or no car. So, that&#8217;s not going to cost them anything close to $5000. Also, that&#8217;s total fuel cost, not just for the rise. </p>
<p>And what is the gas price difference you are using? And how is the price of gas related to Republicans being in office? The price per barrel is the worldwide commodity market price; it means everybody is paying more.</p>
<p>Your use of these disparate facts didn&#8217;t come together too well, but I appreciate you actually tried to use them, unlike 99.9% of Dems.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2165</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2165</guid>
		<description>Look up Keynesian Economics and you&#039;ll find the answer, which was first a policy from the Democrats!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Look up Keynesian Economics and you&#8217;ll find the answer, which was first a policy from the Democrats!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kutekymmee</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2164</link>
		<dc:creator>kutekymmee</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2164</guid>
		<description>is it any wonder that the percentage of people in poverty has gone up every year since 2001, while the median wage has gone down every year?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>is it any wonder that the percentage of people in poverty has gone up every year since 2001, while the median wage has gone down every year?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEEJay</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2163</link>
		<dc:creator>DEEJay</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2163</guid>
		<description>Those tax cuts wont mean crap to your kids. The only President in the history of the USA to cut taxes during a time of war is non other then our current President GWB. My sperm thanks him for the disater he creates for the future.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Those tax cuts wont mean crap to your kids. The only President in the history of the USA to cut taxes during a time of war is non other then our current President GWB. My sperm thanks him for the disater he creates for the future.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Answerman</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2162</link>
		<dc:creator>Answerman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2162</guid>
		<description>I would like to know where this good economy is. The rich are getting richer, the big corporations are moving to other country&#039;s and there are no jobs in my newspaper. Prices are up on everything because of the cost of fuel, both for heating and transportation. Saudi Arabia must be doing well, maybe that is where the good economy is.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would like to know where this good economy is. The rich are getting richer, the big corporations are moving to other country&#8217;s and there are no jobs in my newspaper. Prices are up on everything because of the cost of fuel, both for heating and transportation. Saudi Arabia must be doing well, maybe that is where the good economy is.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben s</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2161</link>
		<dc:creator>ben s</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2161</guid>
		<description>3.6 trillion&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>3.6 trillion<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david c</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2160</link>
		<dc:creator>david c</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2160</guid>
		<description>i and everybody i know got more money from clinton, and you know why-were not millionares!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i and everybody i know got more money from clinton, and you know why-were not millionares!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyn90</title>
		<link>http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts/comment-page-1#comment-2159</link>
		<dc:creator>Cyn90</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/how-much-have-americans-saved-thanks-to-tax-cuts#comment-2159</guid>
		<description>This isn&#039;t really a question, but a good point.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t really a question, but a good point.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

