<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Commercial</title>
	<atom:link href="http://www.coverville500.com/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coverville500.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chael Sonnen Real Estate Commercial</title>
		<link>http://www.coverville500.com/realtor/chael-sonnen-real-estate-commercial</link>
		<comments>http://www.coverville500.com/realtor/chael-sonnen-real-estate-commercial#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[chael]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[sonnen]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/realtor/chael-sonnen-real-estate-commercial</guid>
		<description><![CDATA[Chael Sonnen sells real estate in beautiful Portland, Oregon.  The commercial airs here during The Ultimate Fighter.  The quality is crappy, but it&#8217;s better than nothing.
Duration : 0:0:21
[youtube 7rj7dmJ8_SE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7rj7dmJ8_SE/2.jpg" align="left">Chael Sonnen sells real estate in beautiful Portland, Oregon.  The commercial airs here during The Ultimate Fighter.  The quality is crappy, but it&#8217;s better than nothing.</p>
<p>Duration : <b>0:0:21</b></p>
<p><span id="more-1090"></span><br />[youtube 7rj7dmJ8_SE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/realtor/chael-sonnen-real-estate-commercial/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial real estate Killing Banks; Obama challenges Wall Street; When should you Bug Out?</title>
		<link>http://www.coverville500.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</link>
		<comments>http://www.coverville500.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out#comments</comments>
		<pubDate>Mon, 03 May 2010 16:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</guid>
		<description><![CDATA[Anchorage protesters bring their guns and slogans
http://www.adn.com/news/alaska/story/933166.html
Washington protest over health proposals
http://www.rte.ie/news/2009/0913/obamab.html
3 more down: Bank failure tally hits 92
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207
http://www.fdic.gov/bank/individual/failed/banklist.html
After Corus, who&#8217;s next to fail thanks to commercial real estate woes?
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/
Venezuela to Develop Nuclear Energy With Russian Help
http://www.bloomberg.com/apps/news?pid=20601086&#38;sid=aElQ3UEU9eYM
Obama challenges Wall Street to change
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/
Duration : 0:6:47
[youtube DXZjlP_1I14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DXZjlP_1I14/2.jpg" align="left">Anchorage protesters bring their guns and slogans<br />
http://www.adn.com/news/alaska/story/933166.html</p>
<p>Washington protest over health proposals<br />
http://www.rte.ie/news/2009/0913/obamab.html</p>
<p>3 more down: Bank failure tally hits 92<br />
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207<br />
http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>After Corus, who&#8217;s next to fail thanks to commercial real estate woes?<br />
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/</p>
<p>Venezuela to Develop Nuclear Energy With Russian Help<br />
http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aElQ3UEU9eYM</p>
<p>Obama challenges Wall Street to change<br />
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-957"></span><br />[youtube DXZjlP_1I14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PHASE 8,DHA, DEFENCE , KARACHI, PAKISTAN, CREEK VISTA.wmv</title>
		<link>http://www.coverville500.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</link>
		<comments>http://www.coverville500.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[AVENUE]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CREEK VISTA.]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[KHAYABAN]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[PHASE 8]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</guid>
		<description><![CDATA[IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jF2kxQASoHI/2.jpg" align="left">IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,<br />
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,<br />
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET NO.1. CREEK SIDE CURRENTLY PARK &amp; WALKING TRACK STRIP.</p>
<p>Duration : <b>0:6:14</b></p>
<p><span id="more-843"></span><br />[youtube jF2kxQASoHI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorita in National Association of Realtors Commercial</title>
		<link>http://www.coverville500.com/realtors/dorita-in-national-association-of-realtors-commercial</link>
		<comments>http://www.coverville500.com/realtors/dorita-in-national-association-of-realtors-commercial#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dorita]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/realtors/dorita-in-national-association-of-realtors-commercial</guid>
		<description><![CDATA[2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida
Duration : 0:0:39
[youtube 0u3JF48w2xo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0u3JF48w2xo/2.jpg" align="left">2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-751"></span><br />[youtube 0u3JF48w2xo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/realtors/dorita-in-national-association-of-realtors-commercial/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RevestGroup.com- The Hyer&#8217;s Insight on Circumventing Real  Estate Market</title>
		<link>http://www.coverville500.com/blog-realestate/revestgroup-com-the-hyers-insight-on-circumventing-real-estate-market</link>
		<comments>http://www.coverville500.com/blog-realestate/revestgroup-com-the-hyers-insight-on-circumventing-real-estate-market#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog realestate]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[revest]]></category>
		<category><![CDATA[revestgroup]]></category>
		<category><![CDATA[shortsale]]></category>
		<category><![CDATA[sobe]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/blog-realestate/revestgroup-com-the-hyers-insight-on-circumventing-real-estate-market</guid>
		<description><![CDATA[Follow the real estate guru&#8217;s twitter channels for more insightful tips on how to escape the real estate crisis&#8230;.
Twitter &#8211; http://www.twitter.com/RevestGroup
 LiveSite &#8211; http://RevestGroup.com
Blog: http://revestgroup.wordpress.com/
Duration : 0:2:48
[youtube S7ceymrixOI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S7ceymrixOI/2.jpg" align="left">Follow the real estate guru&#8217;s twitter channels for more insightful tips on how to escape the real estate crisis&#8230;.</p>
<p>Twitter &#8211; http://www.twitter.com/RevestGroup<br />
 LiveSite &#8211; http://RevestGroup.com<br />
Blog: http://revestgroup.wordpress.com/</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-675"></span><br />[youtube S7ceymrixOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/blog-realestate/revestgroup-com-the-hyers-insight-on-circumventing-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. Real Estate Finance and its Vulnerability to Crisis</title>
		<link>http://www.coverville500.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</link>
		<comments>http://www.coverville500.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</guid>
		<description><![CDATA[Financial Markets (ECON 252)
Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gi2uH3YxohU/2.jpg" align="left">Financial Markets (ECON 252)</p>
<p>Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term debt, called a mortgage, is often tied with the overall health of the economy and financial markets. In recessions, home buying tends to fall and the opposite holds in a strong economy. Commercial real estate, held indirectly by the public through partnerships and real estate investment trusts (REITs), is vulnerable to similar speculative activity. The most recent real estate boom illustrates the speculative nature of real estate, and its relation to financial and economic crises.</p>
<p>Complete course materials are available at the Open Yale Courses website: http://open.yale.edu/courses</p>
<p>This course was recorded in Spring 2008.</p>
<p>Duration : <b>1:7:29</b></p>
<p><span id="more-665"></span><br />[youtube gi2uH3YxohU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>realestate.com.au fate</title>
		<link>http://www.coverville500.com/realestate-com/realestate-com-au-fate</link>
		<comments>http://www.coverville500.com/realestate-com/realestate-com-au-fate#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[dogboy]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/realestate-com/realestate-com-au-fate</guid>
		<description><![CDATA[an average day ends up not so average
Duration : 0:0:45
[youtube VBbLsVs4GjE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VBbLsVs4GjE/2.jpg" align="left">an average day ends up not so average</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-661"></span><br />[youtube VBbLsVs4GjE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/realestate-com/realestate-com-au-fate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michaels Discusses Commercial Real Estate Financing: Video</title>
		<link>http://www.coverville500.com/real-estates/michaels-discusses-commercial-real-estate-financing-video</link>
		<comments>http://www.coverville500.com/real-estates/michaels-discusses-commercial-real-estate-financing-video#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/real-estates/michaels-discusses-commercial-real-estate-financing-video</guid>
		<description><![CDATA[March 3 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Group LLC, talks with Bloomberg&#8217;s Pimm Fox about the availability of financing in the commercial real estate market. (This report is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:0:56
[youtube hE4iHBmoC5c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hE4iHBmoC5c/2.jpg" align="left">March 3 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Group LLC, talks with Bloomberg&#8217;s Pimm Fox about the availability of financing in the commercial real estate market. (This report is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-545"></span><br />[youtube hE4iHBmoC5c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/real-estates/michaels-discusses-commercial-real-estate-financing-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen Discusses State of Commercial Real Estate Market: Video</title>
		<link>http://www.coverville500.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</link>
		<comments>http://www.coverville500.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</guid>
		<description><![CDATA[Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &#38; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)
Duration : 0:0:33
[youtube 2bO6er6xaJU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2bO6er6xaJU/2.jpg" align="left">Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &amp; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-494"></span><br />[youtube 2bO6er6xaJU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEHAR COMMERCIAL realestate property plots office shops defence karachi pakistan dha phase 7.wmv</title>
		<link>http://www.coverville500.com/realestate-offices/sehar-commercial-realestate-property-plots-office-shops-defence-karachi-pakistan-dha-phase-7-wmv</link>
		<comments>http://www.coverville500.com/realestate-offices/sehar-commercial-realestate-property-plots-office-shops-defence-karachi-pakistan-dha-phase-7-wmv#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate offices]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[SEHAR]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.coverville500.com/realestate-offices/sehar-commercial-realestate-property-plots-office-shops-defence-karachi-pakistan-dha-phase-7-wmv</guid>
		<description><![CDATA[SEHAR COMMERCIAL realestate property plots office  apartments shops defence karachi pakistan dha phase 7.
Location in Sehar Commercial Area , phase 7  , Commercial avenue and kh e Sehar.
 REAL ESTATE, PROPERTIES, RENT, SALE PURCHASE BUY SELL APARTMENT HOUSE CONSTRUCTION BUILDERS INVESTORS  LOCATION PLOTS PLOT PROPERTY
Duration : 0:7:58
[youtube 6dN9pMq3CzQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6dN9pMq3CzQ/2.jpg" align="left">SEHAR COMMERCIAL realestate property plots office  apartments shops defence karachi pakistan dha phase 7.<br />
Location in Sehar Commercial Area , phase 7  , Commercial avenue and kh e Sehar.</p>
<p> REAL ESTATE, PROPERTIES, RENT, SALE PURCHASE BUY SELL APARTMENT HOUSE CONSTRUCTION BUILDERS INVESTORS  LOCATION PLOTS PLOT PROPERTY</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-329"></span><br />[youtube 6dN9pMq3CzQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coverville500.com/realestate-offices/sehar-commercial-realestate-property-plots-office-shops-defence-karachi-pakistan-dha-phase-7-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

